Binary Converter
Free online binary converter to convert binary, decimal, octal, hexadecimal, and ASCII text instantly. Features step-by-step mathematical derivations, signed Two's Complement calculations, and 8/16/32-bit register padding.
Universal Bit Converter & Calculator Dashboard
Real-time multi-base number calculation matrix with step-by-step math and ASCII support.
Multi-Base Conversion Dashboard
Type in any input to instantly convert across bases, signed binary, floats, and ASCII text.
Universal Bit Converter & Number Translation Matrix
Quick lookup table showing direct binary bit arrangements, hex representation, decimal integer, octal, and mapped ASCII character codes.
| Binary (Base 2) | Hex (Base 16) | Decimal (Base 10) | Octal (Base 8) | ASCII Character |
|---|---|---|---|---|
| 0000 0000 | 0x00 | 0 | 0 | NUL (Null) |
| 0000 1101 | 0x0D | 13 | 15 | CR (Carriage Return) |
| 0010 0000 | 0x20 | 32 | 40 | Space (' ') |
| 0100 0001 | 0x41 | 65 | 101 | Letter 'A' |
| 1111 1111 | 0xFF | 255 | 377 | Max 8-bit Integer (255) |
Base Conversion Guides.
Dedicated calculation pages featuring custom prefill triggers, mathematical details, and code routines.
Decimal (Base 10)
Hexadecimal (Base 16)
Octal (Base 8)
ASCII / String
ASCII Reference.
Find matching character strings, decimals, hexadecimal codes, and binary values instantly. Use search to filter.
| Dec | Hex | Binary | Char | Description |
|---|---|---|---|---|
| 0 | 00 | 00000000 | Control | NUL (Null) |
| 1 | 01 | 00000001 | Control | SOH |
| 2 | 02 | 00000010 | Control | STX |
| 3 | 03 | 00000011 | Control | ETX |
| 4 | 04 | 00000100 | Control | EOT |
| 5 | 05 | 00000101 | Control | ENQ |
| 6 | 06 | 00000110 | Control | ACK |
| 7 | 07 | 00000111 | Control | BEL (Bell) |
| 8 | 08 | 00001000 | Control | BS (Backspace) |
| 9 | 09 | 00001001 | Control | HT (Tab) |
| 10 | 0A | 00001010 | Control | LF (Line Feed) |
| 11 | 0B | 00001011 | Control | VT (Vertical Tab) |
| 12 | 0C | 00001100 | Control | FF (Form Feed) |
| 13 | 0D | 00001101 | Control | CR (Carriage Return) |
| 14 | 0E | 00001110 | Control | SO |
| 15 | 0F | 00001111 | Control | SI |
| 16 | 10 | 00010000 | Control | DLE |
| 17 | 11 | 00010001 | Control | DC1 |
| 18 | 12 | 00010010 | Control | DC2 |
| 19 | 13 | 00010011 | Control | DC3 |
Frequently Asked Questions.
Frequently asked questions about number systems, conversion formulas, and site operations.